Continental division
Schedule, standings, results and teams for the LA Baseball League (LABL) Continental division, played on Sundays at Glendale Sports Complex, Cantwell HS and Legacy HS.
- Teams
- Games scheduled
- Next game day
- Games played
Standings
| # | Team | W | L | T | PCT | GB | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | California Royals | 5 | 0 | 0 | 1.000 | - | +36 | 5-0 | W5 |
| 2 | Eastside Tigers | 4 | 1 | 0 | .800 | 1 | +39 | 4-1 | W2 |
| 3 | West Coast Red Sox | 3 | 2 | 0 | .600 | 2 | +6 | 3-2 | W1 |
| 4 | LA Sox | 2 | 2 | 0 | .500 | 2.5 | +27 | 2-2 | W2 |
| 5 | Burbank Indians | 0 | 4 | 1 | .100 | 4.5 | -65 | 0-4-1 | L2 |
| 6 | California Coyotes | 0 | 5 | 1 | .083 | 5 | -43 | 0-5-1 | L3 |
Swipe the table sideways to see last 10 and streak.
Ranked by winning percentage; a tie counts as half a win. Ties break by run differential. GB is games behind the leader, DIFF is runs scored minus runs allowed, L10 is the last 10 games, STRK is the current streak (W3 is three wins in a row).
Schedule
Sunday Nov 15 · Played
Sunday Nov 22 · Next
- California Royals at LA SoxSchafer FieldClear, 62 degrees, 10 percent chance of rain